Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 69°F | 79°F | 74°F | 2.5" |
February | 68°F | 79°F | 73°F | 3.0" |
March | 69°F | 79°F | 74°F | 4.3" |
April | 71°F | 80°F | 75°F | 1.9" |
May | 72°F | 82°F | 76°F | 1.3" |
June | 74°F | 83°F | 78°F | 1.1" |
July | 74°F | 84°F | 78°F | 1.5" |
August | 75°F | 85°F | 79°F | 1.2" |
September | 75°F | 85°F | 80°F | 0.9" |
October | 74°F | 84°F | 79°F | 2.2" |
November | 72°F | 82°F | 77°F | 3.8" |
December | 70°F | 80°F | 75°F | 4.3" |
Index | Waimanalo Beach | Hawaii | National |
Air quality index | 30 | 59 | 50 |
Pollution index | 11,544,100 | 4,235,086 | 5,066,862 |
Measurement | Total |
Days measured | 365 |
Days with good air quality | 347 |
Days with moderate air quality | 18 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.120% |
Carbon Tetrachloride | 0.060% |
Lead | 0.360% |
Mercury | 0.010% |
City, State | Population | Air Quality Index | National Avg. |
Halawa, HI | 14,455 | 30 | 40% |
Kailua CDP (Hawaii County), HI | 13,617 | 30 | 40% |
Maunawili, HI | 2,124 | 30 | 40% |
Ahuimanu, HI | 8,312 | 30 | 40% |
Heeia, HI | 4,536 | 30 | 40% |
Waimanalo Beach, HI | 4,227 | 30 | 40% |
City, State | Population | Air Quality Index | National Avg. |
Sellersville, PA | 4,226 | 42 | 16% |
Calcium, NY | 4,225 | 35 | 30% |
Morgan's Point Resort, TX | 4,229 | 42 | 16% |
Falls City, NE | 4,225 | 43 | 14% |
Rockford, MN | 4,229 | 46 | 8% |
Waimanalo Beach, HI | 4,227 | 30 | 40% |