Statistic | Waianae | Hawaii | National |
Average one way commute | 46min | 27min | 26min |
Workers who drive to work | 62.1% | 66.6% | 76.4% |
Workers who carpool | 15.6% | 14.1% | 9.3% |
Workers who take public transit | 16.2% | 6.7% | 5.1% |
Workers who bicycle | 0.0% | 1.0% | 0.6% |
Workers who walk | 2.4% | 4.4% | 2.8% |
Working from home | 2.9% | 4.6% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |