Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | n/a°F | n/a°F | n/a°F | n/a |
February | n/a°F | n/a°F | n/a°F | n/a |
March | n/a°F | n/a°F | n/a°F | n/a |
April | n/a°F | n/a°F | n/a°F | n/a |
May | n/a°F | n/a°F | n/a°F | n/a |
June | n/a°F | n/a°F | n/a°F | n/a |
July | n/a°F | n/a°F | n/a°F | n/a |
August | n/a°F | n/a°F | n/a°F | n/a |
September | n/a°F | n/a°F | n/a°F | n/a |
October | n/a°F | n/a°F | n/a°F | n/a |
November | n/a°F | n/a°F | n/a°F | n/a |
December | n/a°F | n/a°F | n/a°F | n/a |
Index | Thompson-Nicola J (Copper Desert Country) | British Columbia | National |
Air quality index | n/a | n/a | 42 |
Pollution index | n/a | n/a | 2,726,193 |
Measurement | Total |
Days measured | |
Days with good air quality | |
Days with moderate air quality | |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | n/a% |
Benzene | n/a% |
Carbon Tetrachloride | n/a% |
Lead | n/a% |
Mercury | n/a% |
City | Population | Air Quality Index | National Avg. |
Meridian Hills, IN | 1,712 | 54 | 8.0% |
MacArthur, WV | 1,712 | 295 | 490.0% |
Yamaska, QC | 1,712 | n/a | |
Ko Olina, HI | 1,713 | 30 | 40.0% |
Randolph, ME | 1,711 | 28 | 44.0% |
Thompson-Nicola J (Copper Desert Country), BC | 1,712 | n/a |