Statistic | Dava-Lakeshore | Tempe | Arizona |
Average one way commute | n/a | 21min | 25min |
Workers who drive to work | 87.5% | 72.3% | 76.7% |
Workers who carpool | 8.3% | 8.4% | 10.9% |
Workers who take public transit | 0.0% | 5.0% | 2.0% |
Workers who bicycle | 0.0% | 4.0% | 1.0% |
Workers who walk | 2.3% | 4.3% | 2.0% |
Working from home | 1.9% | 4.3% | 5.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |