Statistic | Highland | St. Paul | Minnesota |
Average one way commute | n/a | 23min | 23min |
Workers who drive to work | 73.7% | 69.1% | 78.0% |
Workers who carpool | 4.6% | 10.1% | 8.7% |
Workers who take public transit | 8.4% | 8.8% | 3.5% |
Workers who bicycle | 1.2% | 1.7% | 0.8% |
Workers who walk | 2.9% | 4.0% | 2.8% |
Working from home | 7.6% | 5.3% | 5.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |