| Index | Smith Center | Kansas | National |
| Average Test Scores | 41% | 35% | 48% |
| Student/Teacher ratio | 12:1 | 14:1 | 16:1 |
| Total public schools | 2 | 970 | 79,221 |
| Total private schools | n/a | 190 | 24,874 |
| Total post-secondary schools | n/a | 86 | 7,963 |

| Index | Smith Center | Kansas | National |
| Completed 8th grade | 90.6% | 87.4% | 84.3% |
| Completed high school | 88.3% | 86.1% | 83.0% |
| Completed some college | 58.7% | 63.7% | 59.4% |
| Completed associate degree | 30.1% | 39.8% | 38.5% |
| Completed bachelors | 20.6% | 31.6% | 30.3% |
| Completed masters | 6.2% | 11.4% | 11.5% |
| Completed professional degree | 0.9% | 3.0% | 3.3% |
| Completed doctorate | 0.7% | 1.2% | 1.3% |
There are a total of 2 public schools, n/a private schools and n/a post-secondary schools in Smith Center. Using the proficiency score averages, the average test scores for Smith Center, KS schools is 41%. The average student to teacher ratio is 12:1. In Smith Center, KS, an average of 90.6% of students have completed 8th grade and an average of 88.3% have completed high school.
| City | Population | Avg. Test Scores | National Avg. |
| Kensington, KS | 495 | 35% | 27.1% |
| Smith Center, KS | 1,462 | 41% | 15.1% |
| City | Population | Avg. Test Scores | National Avg. |
| Bonduel, WI | 1,462 | 33% | 31.6% |
| Oxford, NY | 1,462 | 57% | 17.7% |
| Stevenson, WA | 1,463 | 46% | 4.7% |
| Holland, MA | 1,463 | 50% | 3.1% |
| Continental, OH | 1,461 | 81% | 68.2% |
| Smith Center, KS | 1,462 | 41% | 15.1% |