Statistic | Upper Falls | Rochester | New York |
Average one way commute | n/a | 20min | 33min |
Workers who drive to work | 58.8% | 69.6% | 53.0% |
Workers who carpool | 13.5% | 10.4% | 6.7% |
Workers who take public transit | 20.2% | 9.1% | 28.0% |
Workers who bicycle | 0.1% | 1.1% | 0.7% |
Workers who walk | 6.1% | 6.7% | 6.3% |
Working from home | 1.3% | 2.3% | 4.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |