Statistic | Swillburg | Rochester | New York |
Average one way commute | n/a | 20min | 33min |
Workers who drive to work | 84.4% | 69.6% | 53.0% |
Workers who carpool | 5.0% | 10.4% | 6.7% |
Workers who take public transit | 2.5% | 9.1% | 28.0% |
Workers who bicycle | 2.3% | 1.1% | 0.7% |
Workers who walk | 2.5% | 6.7% | 6.3% |
Working from home | 2.0% | 2.3% | 4.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |