Statistic | Dutchtown | Rochester | New York |
Average one way commute | n/a | 20min | 33min |
Workers who drive to work | 61.4% | 69.6% | 53.0% |
Workers who carpool | 14.1% | 10.4% | 6.7% |
Workers who take public transit | 6.3% | 9.1% | 28.0% |
Workers who bicycle | 0.6% | 1.1% | 0.7% |
Workers who walk | 12.6% | 6.7% | 6.3% |
Working from home | 3.7% | 2.3% | 4.0% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |