Statistic | Northeast | Reno | Nevada |
Average one way commute | n/a | 19min | 24min |
Workers who drive to work | 76.3% | 76.4% | 78.0% |
Workers who carpool | 11.6% | 11.2% | 10.7% |
Workers who take public transit | 4.1% | 2.7% | 3.6% |
Workers who bicycle | 0.4% | 0.7% | 0.4% |
Workers who walk | 4.8% | 3.9% | 2.1% |
Working from home | 1.2% | 3.5% | 3.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |