Statistic | Deer Valley | Phoenix | Arizona |
Average one way commute | n/a | 26min | 25min |
Workers who drive to work | 76.0% | 72.9% | 76.7% |
Workers who carpool | 10.5% | 12.2% | 10.9% |
Workers who take public transit | 1.1% | 2.7% | 2.0% |
Workers who bicycle | 0.3% | 0.6% | 1.0% |
Workers who walk | 1.9% | 1.5% | 2.0% |
Working from home | 9.1% | 8.3% | 5.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |