Statistic | North Central | Pasadena | California |
Average one way commute | n/a | 28min | 28min |
Workers who drive to work | 67.1% | 70.4% | 73.5% |
Workers who carpool | 9.6% | 7.5% | 10.6% |
Workers who take public transit | 8.5% | 6.3% | 5.2% |
Workers who bicycle | 1.5% | 1.6% | 1.1% |
Workers who walk | 3.3% | 5.5% | 2.7% |
Working from home | 5.5% | 6.9% | 5.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |