Statistic | North East | Olympia | Washington |
Average one way commute | n/a | 20min | 27min |
Workers who drive to work | 67.2% | 71.4% | 72.3% |
Workers who carpool | 7.0% | 10.9% | 10.2% |
Workers who take public transit | 11.8% | 4.4% | 6.2% |
Workers who bicycle | 2.0% | 3.4% | 0.9% |
Workers who walk | 4.8% | 4.6% | 3.6% |
Working from home | 7.2% | 4.2% | 5.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |