Best neighborhoods in Nanaimo

# Hood Population Area (km 2) Livability Score 
1 Uplands 4,691 2.59 74
2 Chase River 2,900 3.9 73
3 Pleasant Valley 3,521 2.18 73
4 Stephenson Point 1,201 1.07 64

Worst neighborhoods in Nanaimo

# Hood Population Area (km 2) Livability Score 
1 Stephenson Point 1,201 1.07 64
2 Pleasant Valley 3,521 2.18 73
3 Chase River 2,900 3.9 73
4 Uplands 4,691 2.59 74

Largest neighborhoods in Nanaimo

# Hood Population Area (km 2) Livability Score 
1 Uplands 4,691 2.59 74
2 Pleasant Valley 3,521 2.18 73
3 Chase River 2,900 3.9 73
4 Stephenson Point 1,201 1.07 64

All Nanaimo neighborhoods