Best neighborhoods in Nanaimo

# Hood Population Area (km 2) Livability Score 
1 Chase River 2,900 3.9 71
2 Pleasant Valley 3,521 2.18 70
3 Uplands 4,691 2.59 69
4 Stephenson Point 1,201 1.07 57

Worst neighborhoods in Nanaimo

# Hood Population Area (km 2) Livability Score 
1 Stephenson Point 1,201 1.07 57
2 Uplands 4,691 2.59 69
3 Pleasant Valley 3,521 2.18 70
4 Chase River 2,900 3.9 71

Largest neighborhoods in Nanaimo

# Hood Population Area (km 2) Livability Score 
1 Uplands 4,691 2.59 69
2 Pleasant Valley 3,521 2.18 70
3 Chase River 2,900 3.9 71
4 Stephenson Point 1,201 1.07 57

All Nanaimo neighborhoods