Statistic | Miami | Arizona | National |
Average one way commute | 17min | 25min | 26min |
Workers who drive to work | 69.5% | 76.7% | 76.4% |
Workers who carpool | 13.0% | 10.9% | 9.3% |
Workers who take public transit | 1.2% | 2.0% | 5.1% |
Workers who bicycle | 0.6% | 1.0% | 0.6% |
Workers who walk | 7.4% | 2.0% | 2.8% |
Working from home | 2.6% | 5.7% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |