Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 16°F | 47°F | 29°F | 6.0" |
February | 17°F | 49°F | 31°F | 4.1" |
March | 24°F | 55°F | 38°F | 5.0" |
April | 27°F | 59°F | 42°F | 2.7" |
May | 32°F | 65°F | 49°F | 1.0" |
June | 40°F | 78°F | 60°F | 1.8" |
July | 43°F | 83°F | 65°F | 1.1" |
August | 41°F | 82°F | 63°F | 3.1" |
September | 36°F | 79°F | 57°F | 1.2" |
October | 28°F | 64°F | 45°F | 5.8" |
November | 20°F | 52°F | 34°F | 3.7" |
December | 15°F | 42°F | 27°F | 6.2" |
Index | Mi-Wuk Village | California | National |
Air quality index | 39 | 55 | 42 |
Pollution index | 2,624,520 | 10,473,190 | 2,726,193 |
Measurement | Total |
Days measured | 365 |
Days with good air quality | 331 |
Days with moderate air quality | 33 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.020% |
Benzene | 0.040% |
Carbon Tetrachloride | 0.000% |
Lead | 0.070% |
Mercury | 0.010% |
City | Population | Air Quality Index | National Avg. |
Long Barn, CA | 88 | 39 | 22.0% |
Avery, CA | 444 | 39 | 22.0% |
East Sonora, CA | 2,672 | 39 | 22.0% |
Murphys, CA | 1,944 | 39 | 22.0% |
Tuolumne City, CA | 1,414 | 39 | 22.0% |
Mi-Wuk Village, CA | 933 | 39 | 22.0% |
City | Population | Air Quality Index | National Avg. |
Woods Hole, MA | 933 | 36 | 28.0% |
Grawn, MI | 933 | 36 | 28.0% |
Charlestown, NH | 933 | 34 | 32.0% |
Salem, NY | 933 | 35 | 30.0% |
Brady Lake, OH | 933 | 43 | 14.0% |
Mi-Wuk Village, CA | 933 | 39 | 22.0% |