Statistic | Indian Springs | Madison | Wisconsin |
Average one way commute | n/a | 19min | 22min |
Workers who drive to work | 84.5% | 63.4% | 80.7% |
Workers who carpool | 8.9% | 7.6% | 8.3% |
Workers who take public transit | 3.1% | 9.3% | 1.9% |
Workers who bicycle | 1.0% | 5.2% | 0.8% |
Workers who walk | 0.0% | 9.5% | 3.3% |
Working from home | 2.4% | 4.1% | 4.2% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |