Statistic | Paristowne Point | Louisville | Kentucky |
Average one way commute | n/a | 22min | 23min |
Workers who drive to work | 65.7% | 81.0% | 82.2% |
Workers who carpool | 13.5% | 8.7% | 9.7% |
Workers who take public transit | 2.7% | 3.0% | 1.1% |
Workers who bicycle | 2.7% | 0.4% | 0.2% |
Workers who walk | 4.9% | 2.3% | 2.4% |
Working from home | 5.7% | 3.3% | 3.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |