Statistic | Klondike | Louisville | Kentucky |
Average one way commute | n/a | 23min | 23min |
Workers who drive to work | 76.0% | 78.0% | 82.2% |
Workers who carpool | 7.9% | 8.7% | 9.7% |
Workers who take public transit | 4.5% | 2.9% | 1.1% |
Workers who bicycle | 0.0% | 0.3% | 0.2% |
Workers who walk | 0.0% | 2.0% | 2.4% |
Working from home | 8.7% | 6.4% | 3.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |