Statistic | Mount Vernon-Hollywood-Montclair | Lexington-Fayette | Kentucky |
Average one way commute | n/a | 21min | 23min |
Workers who drive to work | 58.8% | 79.0% | 82.2% |
Workers who carpool | 5.2% | 9.3% | 9.7% |
Workers who take public transit | 2.2% | 1.9% | 1.1% |
Workers who bicycle | 4.4% | 0.7% | 0.2% |
Workers who walk | 24.5% | 3.9% | 2.4% |
Working from home | 4.8% | 4.1% | 3.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |