Statistic | Chevy Chase-Ashland Park | Lexington-Fayette | Kentucky |
Average one way commute | n/a | 21min | 23min |
Workers who drive to work | 81.7% | 79.0% | 82.2% |
Workers who carpool | 3.5% | 9.3% | 9.7% |
Workers who take public transit | 1.3% | 1.9% | 1.1% |
Workers who bicycle | 2.0% | 0.7% | 0.2% |
Workers who walk | 2.4% | 3.9% | 2.4% |
Working from home | 8.8% | 4.1% | 3.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |