Statistic | Sheep Mountain | Las Vegas | Nevada |
Average one way commute | n/a | 25min | 24min |
Workers who drive to work | 84.5% | 77.5% | 78.0% |
Workers who carpool | 10.3% | 10.8% | 10.7% |
Workers who take public transit | 0.5% | 4.3% | 3.6% |
Workers who bicycle | 0.2% | 0.4% | 0.4% |
Workers who walk | 0.5% | 1.8% | 2.1% |
Working from home | 3.3% | 3.3% | 3.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |