Statistic | Fourth And Gill | Knoxville | Tennessee |
Average one way commute | n/a | 20min | 25min |
Workers who drive to work | 61.9% | 80.6% | 83.6% |
Workers who carpool | 10.6% | 9.3% | 9.2% |
Workers who take public transit | 8.2% | 1.9% | 0.8% |
Workers who bicycle | 5.4% | 0.6% | 0.1% |
Workers who walk | 8.1% | 3.2% | 1.4% |
Working from home | 4.9% | 3.7% | 3.9% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |