Statistic | Edgewood | Knoxville | Tennessee |
Average one way commute | n/a | 20min | 25min |
Workers who drive to work | 55.6% | 80.6% | 83.6% |
Workers who carpool | 29.1% | 9.3% | 9.2% |
Workers who take public transit | 2.6% | 1.9% | 0.8% |
Workers who bicycle | 0.0% | 0.6% | 0.1% |
Workers who walk | 0.0% | 3.2% | 1.4% |
Working from home | 4.6% | 3.7% | 3.9% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |