Statistic | Joseph City | Arizona | National |
Average one way commute | 16min | 26min | 27min |
Workers who drive to work | 90.0% | 74.5% | 74.9% |
Workers who carpool | 3.9% | 10.7% | 8.9% |
Workers who take public transit | 0.0% | 1.6% | 4.6% |
Workers who bicycle | 1.1% | 0.7% | 0.5% |
Workers who walk | 2.6% | 1.8% | 2.6% |
Working from home | 2.4% | 8.9% | 7.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |