Statistic | Hughesville | Maryland | National |
Average one way commute | 41min | 32min | 26min |
Workers who drive to work | 79.4% | 73.7% | 76.4% |
Workers who carpool | 5.8% | 9.3% | 9.3% |
Workers who take public transit | 4.0% | 8.9% | 5.1% |
Workers who bicycle | 0.0% | 0.3% | 0.6% |
Workers who walk | 0.0% | 2.4% | 2.8% |
Working from home | 10.7% | 4.4% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |