Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 66°F | 81°F | 73°F | 1.8" |
February | 67°F | 81°F | 74°F | 1.4" |
March | 68°F | 82°F | 74°F | 2.9" |
April | 70°F | 84°F | 76°F | 1.0" |
May | 71°F | 85°F | 77°F | 1.2" |
June | 74°F | 87°F | 79°F | 0.4" |
July | 75°F | 88°F | 80°F | 0.6" |
August | 75°F | 89°F | 81°F | 1.1" |
September | 74°F | 88°F | 80°F | 1.0" |
October | 73°F | 87°F | 79°F | 1.3" |
November | 71°F | 85°F | 77°F | 2.0" |
December | 68°F | 82°F | 75°F | 2.9" |
Index | Liliha-Kapalama | Honolulu | Hawaii |
Air quality index | 30 | 30 | 59 |
Pollution index | 11,544,100 | 11,544,100 | 4,235,086 |
Measurement | Total |
Days measured | 365 |
Days with good air quality | 347 |
Days with moderate air quality | 18 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.120% |
Carbon Tetrachloride | 0.060% |
Lead | 0.360% |
Mercury | 0.010% |
City, State | Population | Air Quality Index | National Avg. |
Iroquois Point, HI | 3,967 | 30 | 40% |
Mililani Town, HI | 28,460 | 30 | 40% |
Wahiawa, HI | 17,696 | 30 | 40% |
Waipio Acres, HI | 5,169 | 30 | 40% |
Ahuimanu, HI | 8,312 | 30 | 40% |
Honolulu, HI | 349,597 | 30 | 40% |
City, State | Population | Air Quality Index | National Avg. |
Aurora, CO | 351,131 | 58 | 16% |
Anaheim, CA | 346,776 | 89 | 78% |
Tampa, FL | 361,477 | 43 | 14% |
Santa Ana, CA | 333,605 | 89 | 78% |
Bakersfield, CA | 367,555 | 67 | 34% |
Honolulu, HI | 349,597 | 30 | 40% |