Statistic | Whitman-Mocine | Hayward | California |
Average one way commute | n/a | 32min | 28min |
Workers who drive to work | 73.6% | 71.0% | 73.5% |
Workers who carpool | 14.8% | 11.8% | 10.6% |
Workers who take public transit | 9.2% | 9.5% | 5.2% |
Workers who bicycle | 0.7% | 0.6% | 1.1% |
Workers who walk | 0.0% | 2.1% | 2.7% |
Working from home | 1.3% | 3.2% | 5.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |