Statistic | Wykeham Townhomes | Garland | Texas |
Average one way commute | n/a | 28min | 26min |
Workers who drive to work | n/a | 78.8% | 80.3% |
Workers who carpool | n/a | 13.1% | 10.6% |
Workers who take public transit | n/a | 2.5% | 1.5% |
Workers who bicycle | n/a | 0.2% | 0.3% |
Workers who walk | n/a | 0.9% | 1.6% |
Working from home | n/a | 3.5% | 4.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |