Statistic | Rainbow Estates | Garland | Texas |
Average one way commute | n/a | 28min | 26min |
Workers who drive to work | 85.5% | 78.8% | 80.3% |
Workers who carpool | 12.1% | 13.1% | 10.6% |
Workers who take public transit | 1.4% | 2.5% | 1.5% |
Workers who bicycle | 0.0% | 0.2% | 0.3% |
Workers who walk | 1.0% | 0.9% | 1.6% |
Working from home | 0.0% | 3.5% | 4.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |