Statistic | Garden Valley | Idaho | National |
Average one way commute | 20min | 21min | 27min |
Workers who drive to work | 60.4% | 77.8% | 74.9% |
Workers who carpool | 6.8% | 9.3% | 8.9% |
Workers who take public transit | 0.0% | 0.6% | 4.6% |
Workers who bicycle | 0.0% | 0.8% | 0.5% |
Workers who walk | 14.7% | 2.5% | 2.6% |
Working from home | 18.1% | 7.8% | 7.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |