Statistic | Four Corners | Maryland | National |
Average one way commute | 35min | 32min | 26min |
Workers who drive to work | 55.0% | 73.7% | 76.4% |
Workers who carpool | 8.8% | 9.3% | 9.3% |
Workers who take public transit | 16.2% | 8.9% | 5.1% |
Workers who bicycle | 0.2% | 0.3% | 0.6% |
Workers who walk | 1.5% | 2.4% | 2.8% |
Working from home | 15.4% | 4.4% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |