Statistic | Fort Mohave | Arizona | National |
Average one way commute | 23min | 25min | 26min |
Workers who drive to work | 83.5% | 76.7% | 76.4% |
Workers who carpool | 8.7% | 10.9% | 9.3% |
Workers who take public transit | 0.3% | 2.0% | 5.1% |
Workers who bicycle | 0.4% | 1.0% | 0.6% |
Workers who walk | 0.9% | 2.0% | 2.8% |
Working from home | 1.9% | 5.7% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |