Statistic | Ferdinand | Idaho | National |
Average one way commute | 21min | 20min | 26min |
Workers who drive to work | 77.0% | 78.3% | 76.4% |
Workers who carpool | 11.5% | 10.0% | 9.3% |
Workers who take public transit | 0.0% | 0.7% | 5.1% |
Workers who bicycle | 0.0% | 1.0% | 0.6% |
Workers who walk | 9.8% | 2.8% | 2.8% |
Working from home | 1.6% | 5.9% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |