Statistic | South Eugene High School | Eugene | Oregon |
Average one way commute | n/a | 18min | 23min |
Workers who drive to work | 24.0% | 64.9% | 71.4% |
Workers who carpool | 2.0% | 9.5% | 10.3% |
Workers who take public transit | 22.3% | 3.9% | 4.4% |
Workers who bicycle | 30.5% | 7.4% | 2.4% |
Workers who walk | 21.3% | 7.4% | 3.9% |
Working from home | 0.0% | 5.8% | 6.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |