Statistic | United | El Paso | Texas |
Average one way commute | n/a | 23min | 26min |
Workers who drive to work | 90.8% | 80.4% | 80.3% |
Workers who carpool | 0.4% | 11.3% | 10.6% |
Workers who take public transit | 0.4% | 1.7% | 1.5% |
Workers who bicycle | 0.0% | 0.2% | 0.3% |
Workers who walk | 4.6% | 1.7% | 1.6% |
Working from home | 3.3% | 2.9% | 4.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |