Statistic | Jefferson | Cleveland | Ohio |
Average one way commute | n/a | 24min | 23min |
Workers who drive to work | 74.4% | 69.5% | 83.4% |
Workers who carpool | 14.2% | 10.0% | 7.8% |
Workers who take public transit | 5.4% | 10.6% | 1.7% |
Workers who bicycle | 0.7% | 0.7% | 0.3% |
Workers who walk | 2.0% | 5.3% | 2.3% |
Working from home | 1.4% | 2.8% | 3.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |