Statistic | East End | Boise | Idaho |
Average one way commute | n/a | 18min | 20min |
Workers who drive to work | 63.9% | 79.7% | 78.3% |
Workers who carpool | 7.9% | 8.2% | 10.0% |
Workers who take public transit | 0.4% | 0.8% | 0.7% |
Workers who bicycle | 7.8% | 2.7% | 1.0% |
Workers who walk | 10.5% | 2.4% | 2.8% |
Working from home | 8.2% | 5.1% | 5.9% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |