Statistic | Woodbridge | Bellevue | Washington |
Average one way commute | n/a | 23min | 27min |
Workers who drive to work | 69.8% | 65.1% | 72.3% |
Workers who carpool | 10.4% | 9.0% | 10.2% |
Workers who take public transit | 6.3% | 12.6% | 6.2% |
Workers who bicycle | 1.2% | 0.4% | 0.9% |
Workers who walk | 3.0% | 5.3% | 3.6% |
Working from home | 8.7% | 6.7% | 5.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |