Statistic | Westgate | Baltimore | Maryland |
Average one way commute | n/a | 31min | 32min |
Workers who drive to work | 66.6% | 59.8% | 73.7% |
Workers who carpool | 17.6% | 9.2% | 9.3% |
Workers who take public transit | 11.4% | 18.4% | 8.9% |
Workers who bicycle | 0.2% | 0.8% | 0.3% |
Workers who walk | 2.0% | 6.7% | 2.4% |
Working from home | 1.9% | 3.7% | 4.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |