Statistic | Patterson Park East | Baltimore | Maryland |
Average one way commute | n/a | 31min | 32min |
Workers who drive to work | 54.0% | 59.8% | 73.7% |
Workers who carpool | 10.8% | 9.2% | 9.3% |
Workers who take public transit | 19.3% | 18.4% | 8.9% |
Workers who bicycle | 2.6% | 0.8% | 0.3% |
Workers who walk | 9.8% | 6.7% | 2.4% |
Working from home | 2.4% | 3.7% | 4.4% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |