Statistic | Pleasant Valley | Austin | Texas |
Average one way commute | n/a | 24min | 26min |
Workers who drive to work | 69.1% | 73.7% | 80.3% |
Workers who carpool | 7.4% | 9.7% | 10.6% |
Workers who take public transit | 16.3% | 4.0% | 1.5% |
Workers who bicycle | 2.4% | 1.4% | 0.3% |
Workers who walk | 1.6% | 2.3% | 1.6% |
Working from home | 1.7% | 7.4% | 4.3% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |