| Statistic | Sacramento | California | National |
|---|---|---|---|
| Population (2012) | 466,488 | 37,253,956 | 311,173,000 |
| Population (2000) | 407,075 | 33,871,648 | 281,421,906 |
| Population growth | 14.6% | 10.0% | 10.6% |
| Male/Female ratio | 0.9:1 | 1.0:1 | 1.0:1 |
| Married (15yrs & older) | 48% | 58% | 58% |
| Speak English | 67% | 69% | 88% |
| Speak Spanish | 14% | 22% | 7% |
The Sacramento population was 466,488 in 2012 compared to 407,075 in 2000. The Sacramento, CA population has increased by 14.6% from 2000 to 2012.
In Sacramento 67% of the people speak English and 14% of people speak Spanish, also in Sacramento 47.7% of people are married.
| Race | Sacramento | California | National |
|---|---|---|---|
| Caucasian | 48.33% | 69.20% | 82.77% |
| African American | 15.35% | 3.55% | 8.40% |
| Asian | 16.56% | 6.30% | 1.86% |
| American Indian | 1.21% | 1.22% | 1.31% |
| Native Hawaiian | 0.91% | 0.25% | 0.14% |
| Mixed race | 6.68% | 4.57% | 2.06% |
| Other race | 10.97% | 14.90% | 3.47% |
In Sacramento, 21.6% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.