| Statistic | Corpus Christi | Texas | National |
|---|---|---|---|
| Population (2009 est.) | 287,438 | 24,782,302 | 307,006,550 |
| Population (2000) | 277,569 | 20,851,820 | 281,421,906 |
| Population growth | 3.6% | 18.8% | 9.1% |
| Pct. speak English | 58.8% | 70.5% | 87.9% |
| Pct. speak Spanish | 39.2% | 27.4% | 7.4% |
| Pct. married | 55.0% | 61.6% | 57.7% |
The Corpus Christi population was 287,438 in 2009 compared to 277,569 in 2000. The Corpus Christi, TX population has increased by 3.6% from 2000 to 2009.
In Corpus Christi, 58.8% of the people speak English and 39.2% of people speak Spanish. In Corpus Christi, 55.0% of people are married and 93.3% of residents were born in the US.
| Race | Corpus Christi | Texas | National |
|---|---|---|---|
| White | 71.70% | 68.22% | 70.38% |
| African American | 4.65% | 12.60% | 14.29% |
| American Indian | 0.63% | 0.54% | 0.76% |
| Asian | 1.23% | 2.90% | 4.52% |
| Native Hawaiian | 0.03% | 0.06% | 0.16% |
| Mixed race | 3.16% | 2.69% | 3.01% |
| Other race | 18.62% | 12.98% | 6.88% |
In Corpus Christi, 54.3% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.