| Statistic | Austin | Texas | National |
|---|---|---|---|
| Population (2009 est.) | 786,382 | 24,782,302 | 307,006,550 |
| Population (2000) | 656,302 | 20,851,820 | 281,421,906 |
| Population growth | 19.8% | 18.8% | 9.1% |
| Pct. speak English | 68.9% | 70.5% | 87.9% |
| Pct. speak Spanish | 24.5% | 27.4% | 7.4% |
| Pct. married | 45.9% | 61.6% | 57.7% |
The Austin population was 786,382 in 2009 compared to 656,302 in 2000. The Austin, TX population has increased by 19.8% from 2000 to 2009.
In Austin, 68.9% of the people speak English and 24.5% of people speak Spanish. In Austin, 45.9% of people are married and 83.4% of residents were born in the US.
| Race | Austin | Texas | National |
|---|---|---|---|
| White | 65.40% | 68.22% | 70.38% |
| African American | 9.88% | 12.60% | 14.29% |
| American Indian | 0.53% | 0.54% | 0.76% |
| Asian | 4.70% | 2.90% | 4.52% |
| Native Hawaiian | 0.07% | 0.06% | 0.16% |
| Mixed race | 3.00% | 2.69% | 3.01% |
| Other race | 16.43% | 12.98% | 6.88% |
In Austin, 30.6% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.