| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
| January | n/a°F | n/a°F | n/a°F | n/a |
| February | n/a°F | n/a°F | n/a°F | n/a |
| March | n/a°F | n/a°F | n/a°F | n/a |
| April | n/a°F | n/a°F | n/a°F | n/a |
| May | n/a°F | n/a°F | n/a°F | n/a |
| June | n/a°F | n/a°F | n/a°F | n/a |
| July | n/a°F | n/a°F | n/a°F | n/a |
| August | n/a°F | n/a°F | n/a°F | n/a |
| September | n/a°F | n/a°F | n/a°F | n/a |
| October | n/a°F | n/a°F | n/a°F | n/a |
| November | n/a°F | n/a°F | n/a°F | n/a |
| December | n/a°F | n/a°F | n/a°F | n/a |
| Index | Yukon, Unorganized | Yukon | National |
| Air quality index | n/a | n/a | 42 |
| Pollution index | n/a | n/a | 2,726,193 |
| Measurement | Total |
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality |
| Pollutant | Total |
| Arsenic | n/a% |
| Benzene | n/a% |
| Carbon Tetrachloride | n/a% |
| Lead | n/a% |
| Mercury | n/a% |
| City | Population | Air Quality Index | National Avg. |
| Ashland, NH | 1,630 | 31 | 38.0% |
| Justice, OK | 1,630 | 45 | 10.0% |
| Westville, OK | 1,630 | 36 | 28.0% |
| Lookout Mountain, GA | 1,629 | 46 | 8.0% |
| Lake Camelot, IL | 1,631 | 41 | 18.0% |
| Yukon, Unorganized, YT | 1,630 | n/a |