Statistic | Oak Hill | Youngstown | Ohio |
Average one way commute | n/a | 20min | 23min |
Workers who drive to work | 72.5% | 76.5% | 83.4% |
Workers who carpool | 9.0% | 10.7% | 7.8% |
Workers who take public transit | 7.3% | 3.6% | 1.7% |
Workers who bicycle | 0.0% | 0.0% | 0.3% |
Workers who walk | 0.0% | 3.3% | 2.3% |
Working from home | 2.2% | 3.3% | 3.7% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |