Statistic | Wurtsboro | New York | National |
Average one way commute | 30min | 33min | 26min |
Workers who drive to work | 82.1% | 53.0% | 76.4% |
Workers who carpool | 8.0% | 6.7% | 9.3% |
Workers who take public transit | 3.6% | 28.0% | 5.1% |
Workers who bicycle | 0.0% | 0.7% | 0.6% |
Workers who walk | 2.6% | 6.3% | 2.8% |
Working from home | 2.9% | 4.0% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |