| Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation | 
| January | n/a°F | n/a°F | n/a°F | n/a | 
| February | n/a°F | n/a°F | n/a°F | n/a | 
| March | n/a°F | n/a°F | n/a°F | n/a | 
| April | n/a°F | n/a°F | n/a°F | n/a | 
| May | n/a°F | n/a°F | n/a°F | n/a | 
| June | n/a°F | n/a°F | n/a°F | n/a | 
| July | n/a°F | n/a°F | n/a°F | n/a | 
| August | n/a°F | n/a°F | n/a°F | n/a | 
| September | n/a°F | n/a°F | n/a°F | n/a | 
| October | n/a°F | n/a°F | n/a°F | n/a | 
| November | n/a°F | n/a°F | n/a°F | n/a | 
| December | n/a°F | n/a°F | n/a°F | n/a | 
| Index | West Vancouver | British Columbia | National | 
| Air quality index | n/a | n/a | 42 | 
| Pollution index | n/a | n/a | 2,726,193 | 
| Measurement | Total | 
| Days measured | |
| Days with good air quality | |
| Days with moderate air quality | |
| Days w/ poor A.Q. for sensitive groups | |
| Days with unhealthy air quality | 
| Pollutant | Total | 
| Arsenic | n/a% | 
| Benzene | n/a% | 
| Carbon Tetrachloride | n/a% | 
| Lead | n/a% | 
| Mercury | n/a% | 
| City | Population | Air Quality Index | National Avg. | 
| Mission, BC | 46,224 | n/a | |
| Littleton, CO | 46,208 | 58 | 16.0% | 
| Horizon West, FL | 46,204 | 39 | 22.0% | 
| Potomac, MD | 46,256 | 47 | 6.0% | 
| Everett, MA | 46,275 | 43 | 14.0% | 
| West Vancouver, BC | 46,220 | n/a |